Regresar a la lista de entidades
Regresar a la lista de cuadros
UNAM
INSTITUTO DE CIENCIAS FÍSICAS
PERSONAL ACADÉMICO
2000-2010
Año Investigador Emérito Investigador Asociado C T.C. Investigador Titular T.C. Técnico Asociado T.C. Técnico Titular T.C. Otrosa Total nombramientos Personas
(rfc's únicos)
Investigadores en el SNI
A B C A B C A B C
2000 0 7 6 8 10 1 1 1 2 1 0 0 37 37 31
2001 1 4 9 8 9 0 2 1 3 1 1 0 39 39 33
2002 1 4 8 7 10 0 2 2 2 1 1 0 38 38 32
2003 1 4 8 7 10 0 2 2 2 1 1 0 38 38 36
2004 1 1 12 8 11 0 2 2 2 1 1 1 42 42 33
2005 1 1 10 6 13 0 0 4 2 2 1 1 41 41 33
2006 1 1 9 8 12 0 0 3 2 2 1 1 40 40 36
2007 1 1 9 7 13 0 0 4 2 2 1 0 40 40 42
2008 1 1 9 8 13 0 0 4 2 2 1 0 41 41 37
2009 1 1 9 9 13 0 0 4 2 2 1 0 42 42 41
2010 2 1 8 9 14 0 0 3 4 2 1 0 44 44 37
a Se refiere a investigadores visitantes y eméritos y docentes jubilados.
Fuente: UNAM, Agenda Estadística, 2000-2010, Dirección General de Personal.