Regresar a li | ||||||
Regresar a li | ||||||
UNAM | ||||||
ESCUELA NACIONAL DE MÚSICA | ||||||
EGRESADOS Y TITULADOS DE LICENCIATURA | ||||||
CARRERA: ETNOMUSICOLOGÍA | ||||||
2000-2007 | ||||||
Egreso | Titulados | |||||
Año | Hombres | Mujeres | Total | Hombres | Mujeres | Total |
2001 | 1 | 0 | 1 | |||
2002 | 1 | 0 | 1 | 1 | 0 | 1 |
2003 | 0 | 1 | 1 | |||
2004 | 1 | 1 | 2 | 1 | 4 | 5 |
2005 | 4 | 2 | 6 | 1 | 0 | 1 |
2006 | 3 | 1 | 4 | 1 | 0 | 1 |
2007 | 2 | 1 | 3 | |||
FUENTE: Agendas Estadísticas 2001-2007, UNAM. | ||||||
2007: Dirección General de Administración Escolar, UNAM. |